Cook County Township Valuation Statistics

As reported on the Cook County Assessor’s website, below are valuation statistics for every township and the % change. Median sale prices are based on the Cook County Triennial Property Tax Assessment Schedule.

Get your free property tax reduction estimate

Cook County Township Most Recent Triennial Assessment Median Sale Price (1 Year Before Last Triennial) Median Sale Price
(4 Years Before Last Triennial)
Median Sale Price % change
Barrington 2019 $548,250 $529,000 4%
Berwyn 2020 $225,000 $180,000 20%
Bloom 2020 $139,000 $123,000 13%
Bremen 2020 $165,000 $131,050 26%
Calumet 2020 $98,500 $50,000 49%
Cicero 2020 $185,000 $129,475 30%
Elk Grove 2019 $300,000 $275,000 9%
Evanston 2019 $485,000 $440,100 9%
Hanover 2016 $192,500 $169,000 14%
Hyde Park 2018 $131,000 $133,000 -1.5%
Jefferson 2018 $320,000 $272,000 18%
Lake 2018 $155,000 $145,000 7%
Lake View 2018 $790,000 $610,000 30%
Lemont 2020 $385,000 $367,750 4.5%
Leyden 2019 $222,000 $177,500 25%
Lyons 2020 $300,000 $295,000 1.7%
Maine 2019 $316,125 $285,000 11%
New Trier 2019 $830,000 $825,000 1%
Niles 2019 $334,000 $285,000 17%
North Chicago 2018 $1,300,000 $1,100,000 18%
Northfield 2019 $575,000 $560,000 3%
Norwood Park 2019 $311,000 $252,000 23%
Oak Park 2020 $425,000 $425,250 -.1%
Orland 2020 $285,000 $261,000 8%
Palatine 2019 $312,450 $290,000 8%
Palos 2020 $277,000 $242,000 12.6%
Proviso 2017 $215,000 $169,000 26%
Rich 2020 $142,000 $112,000 27%
River Forest 2020 $675,000 $611,750 10%
Riverside 2020 $319,125 $276,000 16%
Rogers Park 2021 $380,000 $340,000 12%
Schaumburg 2019 $276,500 $241,500 14%
South Chicago 2018 $320,000 $275,000 16%
Stickney 2020 $206,000 $164,500 20%
Thornton 2020 $95,000 $62,500 8%
West Chicago 2018 $220,000 $193,000 14%
Wheeling 2019 $335,000 $308,000 9%
Worth 2020 $196,000 $165,000 16%

Contact us today for a free property tax appeal estimate

Print Friendly, PDF & Email